:root {
  --font-anuphan: "Anuphan", system-ui, sans-serif;
  --font-rockstar: "Rock Salt", cursive;
  --font-display: "Schibsted Grotesk", sans-serif;
  --font-body: "Schibsted Grotesk", sans-serif;
  --font-numeric: "IBM Plex Mono", monospace;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 300;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/300-thai-0.woff2") format("woff2");
  unicode-range: U+02D7, U+0303, U+0331, U+0E01-0E5B, U+200C-200D, U+25CC;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 300;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/300-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/400-thai-0.woff2") format("woff2");
  unicode-range: U+02D7, U+0303, U+0331, U+0E01-0E5B, U+200C-200D, U+25CC;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/500-thai-0.woff2") format("woff2");
  unicode-range: U+02D7, U+0303, U+0331, U+0E01-0E5B, U+200C-200D, U+25CC;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/600-thai-0.woff2") format("woff2");
  unicode-range: U+02D7, U+0303, U+0331, U+0E01-0E5B, U+200C-200D, U+25CC;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/700-thai-0.woff2") format("woff2");
  unicode-range: U+02D7, U+0303, U+0331, U+0E01-0E5B, U+200C-200D, U+25CC;
}

@font-face {
  font-family: "Anuphan";
  font-style: normal;
  font-weight: 700;
  font-display: swap;
  src: url("/uploads/fonts/anuphan/700-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Rock Salt";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/rock-salt/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Schibsted Grotesk";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/schibsted-grotesk/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Schibsted Grotesk";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/schibsted-grotesk/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "Schibsted Grotesk";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/schibsted-grotesk/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "IBM Plex Mono";
  font-style: normal;
  font-weight: 400;
  font-display: swap;
  src: url("/uploads/fonts/ibm-plex-mono/400-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "IBM Plex Mono";
  font-style: normal;
  font-weight: 500;
  font-display: swap;
  src: url("/uploads/fonts/ibm-plex-mono/500-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}

@font-face {
  font-family: "IBM Plex Mono";
  font-style: normal;
  font-weight: 600;
  font-display: swap;
  src: url("/uploads/fonts/ibm-plex-mono/600-latin-0.woff2") format("woff2");
  unicode-range: U+0000-00FF, U+0131, U+0152-0153, U+02BB-02BC, U+02C6, U+02DA, U+02DC, U+0304, U+0308, U+0329, U+2000-206F, U+20AC, U+2122, U+2191, U+2193, U+2212, U+2215, U+FEFF, U+FFFD;
}
:root {
  --bg: oklch(0.974 0.017 99.6);
  --surface: hsla(50, 15.79%, 92.55%, 1);
  --surface-5: hsla(50, 15.79%, 92.55%, 0.05);
  --surface-10: hsla(50, 15.79%, 92.55%, 0.1);
  --surface-20: hsla(50, 15.79%, 92.55%, 0.2);
  --surface-30: hsla(50, 15.79%, 92.55%, 0.3);
  --surface-40: hsla(50, 15.79%, 92.55%, 0.4);
  --surface-50: hsla(50, 15.79%, 92.55%, 0.5);
  --surface-60: hsla(50, 15.79%, 92.55%, 0.6);
  --surface-70: hsla(50, 15.79%, 92.55%, 0.7);
  --surface-80: hsla(50, 15.79%, 92.55%, 0.8);
  --surface-90: hsla(50, 15.79%, 92.55%, 0.9);
  --surface-d-1: hsla(50, 15.79%, 77.74%, 1);
  --surface-d-2: hsla(50, 15.79%, 62.93%, 1);
  --surface-d-3: hsla(50, 15.79%, 48.13%, 1);
  --surface-d-4: hsla(50, 15.79%, 33.32%, 1);
  --surface-l-1: hsla(50, 15.79%, 93.74%, 1);
  --surface-l-2: hsla(50, 15.79%, 94.93%, 1);
  --surface-l-3: hsla(50, 15.79%, 96.13%, 1);
  --surface-l-4: hsla(50, 15.79%, 97.32%, 1);
  --surface-warm: oklch(0.938 0.030 91);
  --ink: hsla(40, 6.98%, 8.43%, 1);
  --ink-5: hsla(40, 6.98%, 8.43%, 0.05);
  --ink-10: hsla(40, 6.98%, 8.43%, 0.1);
  --ink-20: hsla(40, 6.98%, 8.43%, 0.2);
  --ink-30: hsla(40, 6.98%, 8.43%, 0.3);
  --ink-40: hsla(40, 6.98%, 8.43%, 0.4);
  --ink-50: hsla(40, 6.98%, 8.43%, 0.5);
  --ink-60: hsla(40, 6.98%, 8.43%, 0.6);
  --ink-70: hsla(40, 6.98%, 8.43%, 0.7);
  --ink-80: hsla(40, 6.98%, 8.43%, 0.8);
  --ink-90: hsla(40, 6.98%, 8.43%, 0.9);
  --ink-d-1: hsla(40, 6.98%, 7.08%, 1);
  --ink-d-2: hsla(40, 6.98%, 5.73%, 1);
  --ink-d-3: hsla(40, 6.98%, 4.38%, 1);
  --ink-d-4: hsla(40, 6.98%, 3.04%, 1);
  --ink-l-1: hsla(40, 6.98%, 23.08%, 1);
  --ink-l-2: hsla(40, 6.98%, 37.73%, 1);
  --ink-l-3: hsla(40, 6.98%, 52.38%, 1);
  --ink-l-4: hsla(40, 6.98%, 67.04%, 1);
  --muted: oklch(0.405 0.030 54);
  --red: oklch(0.573 0.216 28.9);
  --red-dark: oklch(0.405 0.175 29);
  --butter: oklch(0.885 0.116 88);
  --herb: oklch(0.435 0.095 142);
  --cacao: oklch(0.245 0.055 42);
  --navy: hsla(30, 6.25%, 6.27%, 1);
  --navy-5: hsla(30, 6.25%, 6.27%, 0.05);
  --navy-10: hsla(30, 6.25%, 6.27%, 0.1);
  --navy-20: hsla(30, 6.25%, 6.27%, 0.2);
  --navy-30: hsla(30, 6.25%, 6.27%, 0.3);
  --navy-40: hsla(30, 6.25%, 6.27%, 0.4);
  --navy-50: hsla(30, 6.25%, 6.27%, 0.5);
  --navy-60: hsla(30, 6.25%, 6.27%, 0.6);
  --navy-70: hsla(30, 6.25%, 6.27%, 0.7);
  --navy-80: hsla(30, 6.25%, 6.27%, 0.8);
  --navy-90: hsla(30, 6.25%, 6.27%, 0.9);
  --navy-d-1: hsla(30, 6.25%, 5.27%, 1);
  --navy-d-2: hsla(30, 6.25%, 4.27%, 1);
  --navy-d-3: hsla(30, 6.25%, 3.26%, 1);
  --navy-d-4: hsla(30, 6.25%, 2.26%, 1);
  --navy-l-1: hsla(30, 6.25%, 21.27%, 1);
  --navy-l-2: hsla(30, 6.25%, 36.27%, 1);
  --navy-l-3: hsla(30, 6.25%, 51.26%, 1);
  --navy-l-4: hsla(30, 6.25%, 66.26%, 1);
  --navy-raised: hsla(34.29, 10.14%, 13.53%, 1);
  --navy-raised-5: hsla(34.29, 10.14%, 13.53%, 0.05);
  --navy-raised-10: hsla(34.29, 10.14%, 13.53%, 0.1);
  --navy-raised-20: hsla(34.29, 10.14%, 13.53%, 0.2);
  --navy-raised-30: hsla(34.29, 10.14%, 13.53%, 0.3);
  --navy-raised-40: hsla(34.29, 10.14%, 13.53%, 0.4);
  --navy-raised-50: hsla(34.29, 10.14%, 13.53%, 0.5);
  --navy-raised-60: hsla(34.29, 10.14%, 13.53%, 0.6);
  --navy-raised-70: hsla(34.29, 10.14%, 13.53%, 0.7);
  --navy-raised-80: hsla(34.29, 10.14%, 13.53%, 0.8);
  --navy-raised-90: hsla(34.29, 10.14%, 13.53%, 0.9);
  --navy-raised-d-1: hsla(34.29, 10.14%, 11.36%, 1);
  --navy-raised-d-2: hsla(34.29, 10.14%, 9.2%, 1);
  --navy-raised-d-3: hsla(34.29, 10.14%, 7.04%, 1);
  --navy-raised-d-4: hsla(34.29, 10.14%, 4.87%, 1);
  --navy-raised-l-1: hsla(34.29, 10.14%, 27.36%, 1);
  --navy-raised-l-2: hsla(34.29, 10.14%, 41.2%, 1);
  --navy-raised-l-3: hsla(34.29, 10.14%, 55.04%, 1);
  --navy-raised-l-4: hsla(34.29, 10.14%, 68.87%, 1);
  --paper: hsla(48, 23.81%, 95.88%, 1);
  --paper-5: hsla(48, 23.81%, 95.88%, 0.05);
  --paper-10: hsla(48, 23.81%, 95.88%, 0.1);
  --paper-20: hsla(48, 23.81%, 95.88%, 0.2);
  --paper-30: hsla(48, 23.81%, 95.88%, 0.3);
  --paper-40: hsla(48, 23.81%, 95.88%, 0.4);
  --paper-50: hsla(48, 23.81%, 95.88%, 0.5);
  --paper-60: hsla(48, 23.81%, 95.88%, 0.6);
  --paper-70: hsla(48, 23.81%, 95.88%, 0.7);
  --paper-80: hsla(48, 23.81%, 95.88%, 0.8);
  --paper-90: hsla(48, 23.81%, 95.88%, 0.9);
  --paper-d-1: hsla(48, 23.81%, 80.54%, 1);
  --paper-d-2: hsla(48, 23.81%, 65.2%, 1);
  --paper-d-3: hsla(48, 23.81%, 49.86%, 1);
  --paper-d-4: hsla(48, 23.81%, 34.52%, 1);
  --paper-l-1: hsla(48, 23.81%, 96.54%, 1);
  --paper-l-2: hsla(48, 23.81%, 97.2%, 1);
  --paper-l-3: hsla(48, 23.81%, 97.86%, 1);
  --paper-l-4: hsla(48, 23.81%, 98.52%, 1);
  --line: hsla(41.54, 13.98%, 81.76%, 1);
  --line-5: hsla(41.54, 13.98%, 81.76%, 0.05);
  --line-10: hsla(41.54, 13.98%, 81.76%, 0.1);
  --line-20: hsla(41.54, 13.98%, 81.76%, 0.2);
  --line-30: hsla(41.54, 13.98%, 81.76%, 0.3);
  --line-40: hsla(41.54, 13.98%, 81.76%, 0.4);
  --line-50: hsla(41.54, 13.98%, 81.76%, 0.5);
  --line-60: hsla(41.54, 13.98%, 81.76%, 0.6);
  --line-70: hsla(41.54, 13.98%, 81.76%, 0.7);
  --line-80: hsla(41.54, 13.98%, 81.76%, 0.8);
  --line-90: hsla(41.54, 13.98%, 81.76%, 0.9);
  --line-d-1: hsla(41.54, 13.98%, 68.68%, 1);
  --line-d-2: hsla(41.54, 13.98%, 55.6%, 1);
  --line-d-3: hsla(41.54, 13.98%, 42.52%, 1);
  --line-d-4: hsla(41.54, 13.98%, 29.44%, 1);
  --line-l-1: hsla(41.54, 13.98%, 84.68%, 1);
  --line-l-2: hsla(41.54, 13.98%, 87.6%, 1);
  --line-l-3: hsla(41.54, 13.98%, 90.52%, 1);
  --line-l-4: hsla(41.54, 13.98%, 93.44%, 1);
  --accent: hsla(14.79, 100%, 57.06%, 1);
  --accent-5: hsla(14.79, 100%, 57.06%, 0.05);
  --accent-10: hsla(14.79, 100%, 57.06%, 0.1);
  --accent-20: hsla(14.79, 100%, 57.06%, 0.2);
  --accent-30: hsla(14.79, 100%, 57.06%, 0.3);
  --accent-40: hsla(14.79, 100%, 57.06%, 0.4);
  --accent-50: hsla(14.79, 100%, 57.06%, 0.5);
  --accent-60: hsla(14.79, 100%, 57.06%, 0.6);
  --accent-70: hsla(14.79, 100%, 57.06%, 0.7);
  --accent-80: hsla(14.79, 100%, 57.06%, 0.8);
  --accent-90: hsla(14.79, 100%, 57.06%, 0.9);
  --accent-d-1: hsla(14.79, 100%, 47.93%, 1);
  --accent-d-2: hsla(14.79, 100%, 38.8%, 1);
  --accent-d-3: hsla(14.79, 100%, 29.67%, 1);
  --accent-d-4: hsla(14.79, 100%, 20.54%, 1);
  --accent-l-1: hsla(14.79, 100%, 63.93%, 1);
  --accent-l-2: hsla(14.79, 100%, 70.8%, 1);
  --accent-l-3: hsla(14.79, 100%, 77.67%, 1);
  --accent-l-4: hsla(14.79, 100%, 84.54%, 1);
  --accent-hover: hsla(14.43, 100%, 64.12%, 1);
  --accent-hover-5: hsla(14.43, 100%, 64.12%, 0.05);
  --accent-hover-10: hsla(14.43, 100%, 64.12%, 0.1);
  --accent-hover-20: hsla(14.43, 100%, 64.12%, 0.2);
  --accent-hover-30: hsla(14.43, 100%, 64.12%, 0.3);
  --accent-hover-40: hsla(14.43, 100%, 64.12%, 0.4);
  --accent-hover-50: hsla(14.43, 100%, 64.12%, 0.5);
  --accent-hover-60: hsla(14.43, 100%, 64.12%, 0.6);
  --accent-hover-70: hsla(14.43, 100%, 64.12%, 0.7);
  --accent-hover-80: hsla(14.43, 100%, 64.12%, 0.8);
  --accent-hover-90: hsla(14.43, 100%, 64.12%, 0.9);
  --accent-hover-d-1: hsla(14.43, 100%, 53.86%, 1);
  --accent-hover-d-2: hsla(14.43, 100%, 43.6%, 1);
  --accent-hover-d-3: hsla(14.43, 100%, 33.34%, 1);
  --accent-hover-d-4: hsla(14.43, 100%, 23.08%, 1);
  --accent-hover-l-1: hsla(14.43, 100%, 69.86%, 1);
  --accent-hover-l-2: hsla(14.43, 100%, 75.6%, 1);
  --accent-hover-l-3: hsla(14.43, 100%, 81.34%, 1);
  --accent-hover-l-4: hsla(14.43, 100%, 87.08%, 1);
  --positive: hsla(160.71, 64.62%, 25.49%, 1);
  --positive-5: hsla(160.71, 64.62%, 25.49%, 0.05);
  --positive-10: hsla(160.71, 64.62%, 25.49%, 0.1);
  --positive-20: hsla(160.71, 64.62%, 25.49%, 0.2);
  --positive-30: hsla(160.71, 64.62%, 25.49%, 0.3);
  --positive-40: hsla(160.71, 64.62%, 25.49%, 0.4);
  --positive-50: hsla(160.71, 64.62%, 25.49%, 0.5);
  --positive-60: hsla(160.71, 64.62%, 25.49%, 0.6);
  --positive-70: hsla(160.71, 64.62%, 25.49%, 0.7);
  --positive-80: hsla(160.71, 64.62%, 25.49%, 0.8);
  --positive-90: hsla(160.71, 64.62%, 25.49%, 0.9);
  --positive-d-1: hsla(160.71, 64.62%, 21.41%, 1);
  --positive-d-2: hsla(160.71, 64.62%, 17.33%, 1);
  --positive-d-3: hsla(160.71, 64.62%, 13.25%, 1);
  --positive-d-4: hsla(160.71, 64.62%, 9.18%, 1);
  --positive-l-1: hsla(160.71, 64.62%, 37.41%, 1);
  --positive-l-2: hsla(160.71, 64.62%, 49.33%, 1);
  --positive-l-3: hsla(160.71, 64.62%, 61.25%, 1);
  --positive-l-4: hsla(160.71, 64.62%, 73.18%, 1);
  --focus: hsla(15.34, 100%, 73.92%, 1);
  --focus-5: hsla(15.34, 100%, 73.92%, 0.05);
  --focus-10: hsla(15.34, 100%, 73.92%, 0.1);
  --focus-20: hsla(15.34, 100%, 73.92%, 0.2);
  --focus-30: hsla(15.34, 100%, 73.92%, 0.3);
  --focus-40: hsla(15.34, 100%, 73.92%, 0.4);
  --focus-50: hsla(15.34, 100%, 73.92%, 0.5);
  --focus-60: hsla(15.34, 100%, 73.92%, 0.6);
  --focus-70: hsla(15.34, 100%, 73.92%, 0.7);
  --focus-80: hsla(15.34, 100%, 73.92%, 0.8);
  --focus-90: hsla(15.34, 100%, 73.92%, 0.9);
  --focus-d-1: hsla(15.34, 100%, 62.09%, 1);
  --focus-d-2: hsla(15.34, 100%, 50.27%, 1);
  --focus-d-3: hsla(15.34, 100%, 38.44%, 1);
  --focus-d-4: hsla(15.34, 100%, 26.61%, 1);
  --focus-l-1: hsla(15.34, 100%, 78.09%, 1);
  --focus-l-2: hsla(15.34, 100%, 82.27%, 1);
  --focus-l-3: hsla(15.34, 100%, 86.44%, 1);
  --focus-l-4: hsla(15.34, 100%, 90.61%, 1);
  --text-1-xs: clamp(1.01rem, calc(-0.09vw + 1.14rem), 1.11rem);
  --text-1-s: clamp(1.33rem, calc(0.02vw + 1.33rem), 1.35rem);
  --text-1-m: clamp(1.6rem, calc(0.19vw + 1.54rem), 1.8rem);
  --text-1-l: clamp(1.92rem, calc(0.44vw + 1.78rem), 2.4rem);
  --text-1-xl: clamp(2.3rem, calc(0.83vw + 2.04rem), 3.2rem);
  --text-1-2xl: clamp(2.76rem, calc(1.39vw + 2.32rem), 4.26rem);
  --text-1-3xl: clamp(3.32rem, calc(2.19vw + 2.62rem), 5.68rem);
  --text-1-4xl: clamp(3.98rem, calc(3.33vw + 2.92rem), 7.58rem);
  --text-1-5xl: clamp(4.78rem, calc(4.93vw + 3.2rem), 10.1rem);
  --space-1-3xs: clamp(0.05rem, calc(0.02vw + 0.04rem), 0.08rem);
  --space-1-2xs: clamp(0.08rem, calc(0.04vw + 0.07rem), 0.12rem);
  --space-1-xs: clamp(0.12rem, calc(0.05vw + 0.1rem), 0.18rem);
  --space-1-s: clamp(0.18rem, calc(0.08vw + 0.15rem), 0.27rem);
  --space-1-m: clamp(0.27rem, calc(0.12vw + 0.23rem), 0.4rem);
  --space-1-l: clamp(0.4rem, calc(0.19vw + 0.34rem), 0.6rem);
  --space-1-xl: clamp(0.6rem, calc(0.28vw + 0.51rem), 0.9rem);
  --space-1-2xl: clamp(0.9rem, calc(0.42vw + 0.77rem), 1.35rem);
  --space-1-3xl: clamp(1.35rem, calc(0.63vw + 1.15rem), 2.02rem);
  --space-1-4xl: clamp(2.02rem, calc(0.94vw + 1.73rem), 3.04rem);
  --space-1-5xl: clamp(3.04rem, calc(1.41vw + 2.59rem), 4.56rem);
}